This module, built by SYNOLIA, allows you to execute SQL query directly by SugarCRM User Interface and display results in listing or matrix view. Results can also be export in Excel file.
| Application | Reporting |
| Development Status | 5 - Production/Stable |
| Intended Audience | End Users/Desktop, Other Audience, System Administrators |
| License | Other/Proprietary License |
| Natural Language | English, French |
| Programming Language | PHP |
| Sugar Edition | Sugar Community Edition, Sugar Enterprise, Sugar Professional |
| Sugar Versions | Version 5.2, Version 5.5.0 |
| SynoReports by SYNOLIA October 05, 2009 - by Cédric Mourizard - SynoReports by SYNOLIA
This module, built by SYNOLIA, allows you to execute SQL query direct... | |