| Activity | 0% |
| Downloads | 0 |
A supervisor can view records created by employees reporting to him. Managers are able to view all records from those supervisors who reports to them and from employees reporting to those reporting supervisors.
| Application | Opportunity Mgmt, Sales Performance Optimization, Workflow |
| Development Status | 3 - Alpha |
| Intended Audience | End Users/Desktop, Other Audience, System Administrators |
| License | GNU General Public License v3 (GPLv3) |
| Natural Language | English |
| Operating System | OS Independent |
| Programming Language | PHP |
| Sugar Edition | Sugar Community Edition |
| Sugar Versions | Version 5.0 |
| Mail list created May 04, 2008 - by Ahmed El Shalaby - uRCRM Team management
Be the first to be notified when the module i released by joining the... | |